Mud Flow Rate: Permits up to 1,000 U.S. Gallons (3,785 L)/per minute
Mud: 1,500 psi (103 bar)
Es!Lok – Exit Side Lockout System with 1 mile (1.6 m) Range | ZAPALERT – Electrical Detection Device | Run on One Technology system (ROOTS) | Freestanding operator’s console with pressure gauges | Operator’s manual and other unit support materials
Fluid Course: 4 in. (102 mm) | Slip Spindle: 8 5/8 in. (219 mm) | Clamp/Grip Range: 3.5 in.– 10.5 in. (89 – 267 mm) OD | Carriage to Wrench Clearance: 36 ft. (11 m) max. | Drill Pipe: Range II – 34 ft. (10.4 m)
Mud Shutoff Cylinder: 2 in. (51 mm) | Mud Blow Down Cylinder: 1 1/16 in. (27 mm)
Mud Shutoff Cylinder: 12 in. (305 mm) | Mud Blow Down Cylinder: 4 in. (102 mm)
Drill Rig: 64 ft. 5 in. (19.5 m) | Power Pack: 19 ft. 8 in. (5.99 m)
Drill Rig: 8 ft. 2 in. (2.5m) | Power Pack: 8 ft. (2.43 m)
Drill Rig: 11 ft. 10.25 in. (3.6 m) | Power Pack: 9 ft. 5 in. (2.88 m)
650 U.S. Gallons (2,460 L)
220 U.S. Gallons (833 L)
Drill Rig: With Wrenches: 112,580 lbs. (51,065 kg) | Power Pack Total: 35,500 lbs. (16,103 kg)
Wrench Travel: Wrench can Travel the Full Length of the Thrust Frame